Aircraft technical data
Parameter |
Technical data |
Motor | electric motor |
power | 50 KW+ at 2200 rpm |
PROPELLER | Fixed pitch wooden 1800 mm (71 inch) diameter propeller with protected leading edge |
PROPORTIONS | |
wing span | 34,4 ft (10,5 m) |
length | 21.33 ft (6.5 m) |
height | 6.07 ft (2.05 m) |
wing area | 96.6 sq.ft (9.51 m2) |
rudder area | 11.8 sq.ft (1.1 m2) |
horizontal tail area | 11.6 sq.ft (1.08 m2) |
aspect ratio | 11,3 |
positive flaps | 0°, 15°, 25° |
center of gravity | 20% – 38% MAC |
WEIGHTS | |
empty weight (without batteries) | 553 lbs (251 kg) |
empty weight (with batteries) | 692 lbs (314 kg) *OR* 831 lbs (377 kg) |
maximum total pilots weight | 440 lbs (200 kg) |
max take off weight (MTOW) | 1212 lbs (550 kg) |
weight of std battery system | 277 lbs (126 kg) |
PERFORMANCES | DATA PUBLISHED FOR MTOW 1,212 lbs (550 kg) All speeds in Knots |
stall with flaps | 37 kts |
stall without flaps | 43 kts |
cruising speed | 85 kts |
max. horizontal speed at sea level | 105 kts |
VNE | 135 kts |
max. speed with flaps down | 70 kts |
maneouvring speed | 86 kts |
best climb speed | 75 kts |
max climb rate | 1,220 fpm |
best glide ratio speed | 64 kts |
best glide | 15:1 |
take off run MTOW | 459 feet (140 m) |
take off over 50′ obstacle MTOW | 968 feet (295 m) |
service ceiling | 16,000 feet |
45°-45° roll time | 2.6 sec |
endurance | 1 hour (PLUS 30 min reserve) |
cruise range distance | 81 NM (150 km) |
max load factor permitted (x1,8) | +4g -2g |
design safety factors & tested | minimum 1.875 |
Pipistrel reserves the right to revise the above data whenever occasioned by product improvement, government/authority regulations or other good cause.
The design basis follow the strictest EASA CS-22, CS-VLA and CS-23 (sections), as well as rules applicable to ultralight/microlight aircraft (LTF-UL 2003, etc.) and ASTM-LSA standards.
Ultralight/Microlight certification basis varies from country to country, therefore the actual certificated data may be different from stated above. Please check the certifications link.